ICUMSA | Max 45 RBU |
Polarization | Min 99.8% |
Moisture | Max 0.04% |
Ash Content | Max 0.04% |
Solubility | 100% Dry and Free Flowing |
Color | Sparkling White |
Granulation | Fine to Medium |
Magnetic Particles | Max 4 mg/kg |
SO2 Content | Max 20 mg/kg |
Reducing Sugar | Max 0.05% |
Conductivity Ash | Max 0.04% |
Sediments | None |
Smell | Free of any Smell |
Radiation | Normal w/o Presence of Caesium or Iodine |
Crop Year | Recent Crop Only |
Copyright © 2024-25 All Right Reserved. Designed & Developed By Webixy Technologies Pvt. Ltd