Copper Purity | 99.97% to 99.99% |
Appearance | Electrolytic, high purity |
Surface | Smooth, no visible inclusions or defects |
Dimensions | 914mm x 914mm (36" x 36") approx. |
Thickness | 12mm (0.47") approx. |
Weight per Cathode | 125 kg ± 1% |
Bundle Weight | 2.5 MT ± 1% (approx. 20 cathodes per bundle) |
Packing | Strapped with steel bands |
Electrical Conductivity | ≥ 101% IACS |
Density | 8.96 g/cm³ |
Melting Point | 1083°C |
Standard | ASTM B115-00 |
Copyright © 2024-25 All Right Reserved. Designed & Developed By Webixy Technologies Pvt. Ltd